Berikut hasil lengkap MotoGP Jepang 2011 di sirkuit Motegi, Minggu, 2 Oktober 2011:
Results - 24 laps:
Pos Rider Team/Bike Time/Gap
1. Dani Pedrosa Honda 42m47.481s
2. Jorge Lorenzo Yamaha + 7.299s
3. Casey Stoner Honda + 18.380s
4. Marco Simoncelli Gresini Honda + 23.550s
5. Andrea Dovizioso Honda + 23.691s
6. Ben Spies Yamaha + 37.604s
7. Nicky Hayden Ducati + 39.167s
8. Colin Edwards Tech 3 Yamaha + 45.023s
9. Hiroshi Aoyama Gresini Honda + 49.074s
10. Randy de Puniet Pramac Ducati + 59.022s
11. Cal Crutchlow Tech 3 Yamaha + 1m13.964s
12. Kousuke Akiyoshi LCR Honda + 1m21.709s
13. Shinichi Ito Honda + 1m26.381s
Retirements:
Toni Elias LCR Honda 17 laps
Alvaro Bautista Suzuki 13 laps
Damian Cudlin Pramac Ducati 13 laps
Hector Barbera Aspar Ducati 1 lap
Valentino Rossi Ducati 0 laps
Karel Abraham Cardion Ducati DNS
Hasil lengkap Motogp Phillip Island 2011
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 27 | Casey STONER | HONDA | 42’02.425 | |
2 | 58 | Marco SIMONCELLI | HONDA | 42’04.635 | 2.210 |
3 | 4 | Andrea DOVIZIOSO | HONDA | 42’04.879 | 2.454 |
4 | 26 | Dani PEDROSA | HONDA | 42’15.585 | 13.160 |
5 | 5 | Colin EDWARDS | YAMAHA | 42’33.311 | 30.886 |
6 | 14 | Randy DE PUNIET | DUCATI | 42’51.225 | 48.800 |
7 | 69 | Nicky HAYDEN | DUCATI | 43’18.739 | 1’16.314 |
8 | 24 | Toni ELIAS | HONDA | 42’05.177 | 1 lap |
9 | 65 | Loris CAPIROSSI | DUCATI | 42’09.187 | 1 lap |
10 | 17 | Karel ABRAHAM | DUCATI | 42’45.142 | 2 laps |
Not Classified | |||||
19 | Alvaro BAUTISTA | SUZUKI | 35’43.039 | 4 laps | |
7 | Hiroshi AOYAMA | HONDA | 35’58.374 | 4 laps | |
35 | Cal CRUTCHLOW | YAMAHA | 35’58.593 | 4 laps | |
46 | Valentino ROSSI | DUCATI | 20’09.118 | 14 laps |
and congrats buat Stoner yang jadi juara dunia MOTO GP 2011 di GP AUSSIE ini, tepat dihari ulang tahun, di kampung halaman, jadi juara dunia pula..
lengkap dehh!!!
sekian dulu guys..
*cheerrsss..
Post a Comment